| field | status | value |
|---|---|---|
invoice_number | ● green | INV-2025-8130 |
date | ● green | 2025-10-08 |
subtotal | ● green | 35,434.75 |
tax | ● green | — |
total | ● green | 35,434.75 |
All checks pass: arithmetic, format and both engines agree — safe to auto-accept.
| field | status | value |
|---|---|---|
invoice_number | ● green | INV-2025-9403 |
date | ● green | 2025-02-02 |
subtotal | ● amber | 71,786.00 |
tax | ● amber | 71,786.00 |
total | ● amber | 81,118.18 |
Arithmetic passes but engines disagree on a field — amber: a human must review before anything is accepted.
| field | status | value |
|---|---|---|
invoice_number | ● amber | INV-نمب |
date | ● amber | 2020-05-17 |
subtotal | ● amber | 66,292,050.00 |
tax | ● amber | — |
total | ● red | — |
Corrupted invoice: the printed total (74,410.52) is wrong — red blocks auto-accept. Ground-truth total: 74,910.52.